Address
5th Floor, Zhonghuan Building, Weiyang Road, Xi’an, China
Phone
+86 182-9203-1134
| Product Name | EDI Water Treatment System |
| Brand Name | DA |
| Place of Origin | China |
| Processing Type | EDI (Electrodeionization) |
| Type | Ultrapure Water Treatment |
| Application | Electronics / Laboratory / Pharmaceutical / Pure Water Production |
| Productivity | 500–20000 L/Hour (Customizable) |
| Water Quality | Up to 15–18 MΩ·cm |
| Desalination Rate | ≥ 98% (Customizable) |
| Power | Customizable |
| Voltage | 380 V (Customizable) |
| Control Mode | Automatic / Manual (Customizable) |
| Core Components | EDI Module + RO System (Customizable) |
| Pretreatment | Sand + Carbon + Softener (Customizable) |
| Material | SS304 / SS316 (Customizable) |
| Weight | Customizable |
| Warranty | 1 Year |
| After-sales Service | Video Technical Support |
| Machinery Test Report | Provided |
| Video Outgoing Inspection | Provided |
| Customization | Supported |
Achieve ultra-pure water effortlessly with our DA Customized EDI Water Purification Systems. Designed for laboratories, pharmaceuticals, electronics, and industrial use, our systems guarantee stable performance and reliable high-purity water without the hassle of chemical regeneration.
Upgrade your water purification process today. Reliable, efficient, and fully customizable – our EDI systems are the smart choice for professionals who demand the best.
Reviews
There are no reviews yet.